Oldest Presidents at Inauguration or Taking Office

President Age at Inauguration Birth Date Inauguration Date
Donald Trump (2nd term) 78 years, 220 days June 14, 1946 Jan 20, 2025
Joe Biden 78 years, 61 days Nov 20, 1942 Jan 20, 2021
Donald Trump (1st term) 70 years, 220 days June 14, 1946 Jan 20, 2017
Ronald Reagan 69 years, 349 days Feb 6, 1911 Jan 20, 1981
William Henry Harrison 68 years, 23 days Feb 9, 1773 March 4, 1841
James Buchanan 65 years, 315 days April 23, 1791 March 4, 1857
George Bush 64 years, 222 days June 12, 1924 Jan 20, 1989
Zachary Taylor 64 years, 100 days Nov 24, 1784 March 4, 1849
Dwight Eisenhower 62 years, 98 days Oct 14, 1890 Jan 20, 1953
Andrew Jackson 61 years, 354 days March 15, 1767 March 4, 1829
John Adams 61 years, 125 days Oct 30, 1735 March 4, 1797
Gerald Ford 61 years, 26 days July 14, 1913 Aug 9, 1974
Harry S. Truman 60 years, 339 days May 8, 1884 April 12, 1945
James Monroe 58 years, 310 days April 28, 1758 March 4, 1817
James Madison 57 years, 353 days March 16, 1751 March 4, 1809
Thomas Jefferson 57 years, 325 days April 13, 1743 March 4, 1801
John Quincy Adams 57 years, 236 days July 11, 1767 March 4, 1825
George Washington 57 years, 67 days Feb 22, 1732 April 30, 1789
Andrew Johnson 56 years, 107 days Dec 29, 1808 April 15, 1865
Woodrow Wilson 56 years, 66 days Dec 28, 1856 March 4, 1913
Richard Nixon 56 years, 11 days Jan 9, 1913 Jan 20, 1969
Grover Cleveland (2nd term) 55 years, 351 days March 18, 1837 March 4, 1893
Benjamin Harrison 55 years, 196 days Aug 20, 1833 March 4, 1889
Warren G. Harding 55 years, 122 days Nov 2, 1865 March 4, 1921
Lyndon B. Johnson 55 years, 87 days Aug 27, 1908 Nov 22, 1963
Herbert Hoover 54 years, 206 days Aug 10, 1874 March 4, 1929
George W. Bush 54 years, 198 days July 6, 1946 Jan 20, 2001
Rutherford B. Hayes 54 years, 151 days Oct 4, 1822 March 4, 1877
Martin Van Buren 54 years, 89 days Dec 5, 1782 March 4, 1837
William McKinley 54 years, 34 days Jan 29, 1843 March 4, 1897
Jimmy Carter 52 years, 111 days Oct 1, 1924 Jan 20, 1977
Abraham Lincoln 52 years, 20 days Feb 12, 1809 March 4, 1861
Chester Arthur 51 years, 349 days Oct 5, 1829 Sept 19, 1881
William Howard Taft 51 years, 170 days Sep 15, 1857 March 4, 1909
Franklin Roosevelt 51 years, 33 days Jan 30, 1882 March 4, 1933
Calvin Coolidge 51 years, 29 days July 4, 1872 Aug 2, 1923
John Tyler 51 years, 6 days March 29, 1790 April 4, 1841
Millard Fillmore 50 years, 183 days Jan 7, 1800 July 9, 1850
James K. Polk 49 years, 122 days Nov 2, 1795 March 4, 1845
James A. Garfield 49 years, 105 days Nov 19, 1831 March 4, 1881
Franklin Pierce 48 years, 101 days Nov 23, 1804 March 4, 1853
Grover Cleveland (1st term) 47 years, 351 days March 18, 1837 March 4, 1885
Barack Obama 47 years, 169 days Aug 4, 1961 Jan 20, 2009
Ulysses S. Grant 46 years, 311 days April 27, 1822 March 4, 1869
Bill Clinton 46 years, 154 days Aug 19, 1946 Jan 20, 1993
John F. Kennedy 43 years, 236 days May 29, 1917 Jan 20, 1961
Theodore Roosevelt 42 years, 322 days Oct 27, 1858 Sept 14, 1901

View Presidents In Order by Years in Office View Presidents By Age at Death