Oldest U.S. Presidents

The living presidents are not included below. The ages of the living presidents are: Bill Clinton (78), George W. Bush (78), Barack Obama (63), Donald Trump (78), Joe Biden (82).

President Age at Death Birth Date Death Date
Jimmy Carter 100 years, 89 days Oct 1, 1924 Dec 29, 2024
George Bush 94 years, 171 days June 12, 1924 Nov 30, 2018
Gerald Ford 93 years, 165 days July 14, 1913 Dec 26, 2006
Ronald Reagan 93 years, 120 days Feb 6, 1911 June 5, 2004
John Adams 90 years, 247 days Oct 30, 1735 July 4, 1826
Herbert Hoover 90 years, 71 days Aug 10, 1874 Oct 20, 1964
Harry S. Truman 88 years, 232 days May 8, 1884 Dec 26, 1972
James Madison 85 years, 104 days Mar 16, 1751 June 28, 1836
Thomas Jefferson 83 years, 82 days Apr 13, 1743 July 4, 1826
Richard Nixon 81 years, 103 days Jan 9, 1913 Apr 22, 1994
John Quincy Adams 80 years, 227 days July 11, 1767 Feb 23, 1848
Martin Van Buren 79 years, 231 days Dec 5, 1782 July 24, 1862
Dwight Eisenhower 78 years, 165 days Oct 14, 1890 Mar 28, 1969
Andrew Jackson 78 years, 85 days Mar 15, 1767 June 8, 1845
James Buchanan 77 years, 40 days Apr 23, 1791 June 1, 1868
Millard Fillmore 74 years, 60 days Jan 7, 1800 Mar 8, 1874
James Monroe 73 years, 67 days Apr 28, 1758 July 4, 1831
William Howard Taft 72 years, 174 days Sep 15, 1857 Mar 8, 1930
John Tyler 71 years, 295 days Mar 29, 1790 Jan 18, 1862
Grover Cleveland 71 years, 98 days Mar 18, 1837 June 24, 1908
Rutherford B. Hayes 70 years, 98 days Oct 4, 1822 Jan 17, 1883
William Henry Harrison 68 years, 54 days Feb 9, 1773 Apr 4, 1841
George Washington 67 years, 295 days Feb 22, 1732 Dec 14, 1799
Benjamin Harrison 67 years, 205 days Aug 20, 1833 Mar 13, 1901
Woodrow Wilson 67 years, 37 days Dec 28, 1856 Feb 3, 1924
Andrew Johnson 66 years, 214 days Dec 29, 1808 July 31, 1875
Zachary Taylor 65 years, 227 days Nov 24, 1784 July 9, 1850
Franklin Pierce 64 years, 319 days Nov 23, 1804 Oct 8, 1869
Lyndon B. Johnson 64 years, 148 days Aug 27, 1908 Jan 22, 1973
Ulysses S. Grant 63 years, 87 days Apr 27, 1822 July 23, 1885
Franklin Roosevelt 63 years, 72 days Jan 30, 1882 Apr 12, 1945
Calvin Coolidge 60 years, 185 days July 4, 1872 Jan 5, 1933
Theodore Roosevelt 60 years, 71 days Oct 27, 1858 Jan 6, 1919
William McKinley 58 years, 228 days Jan 29, 1843 Sep 14, 1901
Warren G. Harding 57 years, 273 days Nov 2, 1865 Aug 2, 1923
Chester Arthur 57 years, 44 days Oct 5, 1829 Nov 18, 1886
Abraham Lincoln 56 years, 62 days Feb 12, 1809 Apr 15, 1865
James K. Polk 53 years, 225 days Nov 2, 1795 June 15, 1849
James A. Garfield 49 years, 304 days Nov 19, 1831 Sep 19, 1881
John F. Kennedy 46 years, 177 days May 29, 1917 Nov 22, 1963

View Presidents By Age at Inauguration View List of Presidents In Order by Years in Office