President Name | Term Began | Term Ended | Time in Office | Facts about the Presidents |
---|---|---|---|---|
George Washington | April 30, 1789 | March 4, 1797 | 7 years, 308 days | Unanimously elected by electoral college |
John Adams | March 4, 1797 | March 4, 1801 | 4 years | First to live in the White House |
Thomas Jefferson | March 4, 1801 | March 4, 1809 | 8 years | First U.S. Secretary of State |
James Madison | March 4, 1809 | March 4, 1817 | 8 years | Fled White House in 1814 before British burned it |
James Monroe | March 4, 1817 | March 4, 1825 | 8 years | Last president to run for re-election unopposed (1820) |
John Quincy Adams | March 4, 1825 | March 4, 1829 | 4 years | His election decided by House of Representatives |
Andrew Jackson | March 4, 1829 | March 4, 1837 | 8 years | First president to ride on a train |
Martin Van Buren | March 4, 1837 | March 4, 1841 | 4 years | First president not born a British subject |
William Henry Harrison | March 4, 1841 | April 4, 1841 | 32 days | Shortest time in office--first president to die in office |
John Tyler | April 4, 1841 | March 4, 1845 | 3 years, 332 days | First VP to become president on death of predecessor |
James K. Polk | March 4, 1845 | March 4, 1849 | 4 years | Only Speaker of the House to become president |
Zachary Taylor | March 4, 1849 | July 9, 1850 | 1 year, 128 days | First not to hold a prior elected office |
Millard Fillmore | July 9, 1850 | March 4, 1853 | 2 years, 236 days | Nominee of the American Party in 1856 election |
Franklin Pierce | March 4, 1853 | March 4, 1857 | 4 years | Only elected president not nominated for re-election |
James Buchanan | March 4, 1857 | March 4, 1861 | 4 years | Only president who was not married |
Abraham Lincoln | March 4, 1861 | April 15, 1865 | 4 years, 43 days | First president with a beard |
Andrew Johnson | April 15, 1865 | March 4, 1869 | 3 years, 322 days | First to be impeached |
Ulysses S. Grant | March 4, 1869 | March 4, 1877 | 8 years | Initials: U.S.G. same as the United States Government |
Rutherford B. Hayes | March 4, 1877 | March 4, 1881 | 4 years | Won 1876 Election by one electoral vote |
James Garfield | March 4, 1881 | Sept. 19, 1881 | 199 days | Shot by an assassin; lived an additional 2.5 months |
Chester Arthur | Sept. 19, 1881 | March 4, 1885 | 3 years, 166 days | Extensively redecorated White House State Floor |
Grover Cleveland | March 4, 1885 | March 4, 1889 | 4 years | Was mayor, governor, president all in less than 3 years |
Benjamin Harrison | March 4, 1889 | March 4, 1893 | 4 years | Only grandson of another president |
Grover Cleveland | March 4, 1893 | March 4, 1897 | 4 years | First to serve non-consecutive terms |
William McKinley | March 4, 1897 | Sept. 14, 1901 | 4 years, 194 days | First to use telephone for presidential campaign |
Theodore Roosevelt | Sept. 14, 1901 | March 4, 1909 | 7 years, 171 days | Youngest to assume office |
William Howard Taft | March 4, 1909 | March 4, 1913 | 4 years | Only president to also be Chief Justice of U.S. |
Woodrow Wilson | March 4, 1913 | March 4, 1921 | 8 years | Only president with a Ph.D. degree |
Warren G. Harding | March 4, 1921 | Aug. 2, 1923 | 2 years, 151 days | First president to be broadcast over radio |
Calvin Coolidge | Aug. 2, 1923 | March 4, 1929 | 5 years, 213 days | Sworn into office by his father, a notary public |
Herbert Hoover | March 4, 1929 | March 4, 1933 | 4 years | First president born west of Mississippi River |
Franklin D. Roosevelt | March 4, 1933 | April 12, 1945 | 12 years, 39 days | Elected to four terms in office |
Harry S. Truman | April 12, 1945 | Jan. 20, 1953 | 7 years, 283 days | Middle initial "S" does not stand for anything |
Dwight Eisenhower | Jan. 20, 1953 | Jan. 20, 1961 | 8 years | Named presidential retreat Camp David for grandson |
John F. Kennedy | Jan. 20, 1961 | Nov. 22, 1963 | 2 years, 306 days | Youngest president to be elected |
Lyndon B. Johnson | Nov. 22, 1963 | Jan. 20, 1969 | 5 years, 59 days | Took the oath of office (1963) on an airplane |
Richard Nixon | Jan. 20, 1969 | Aug. 9, 1974 | 5 years, 201 days | Only president to resign |
Gerald Ford | Aug. 9, 1974 | Jan. 20, 1977 | 2 years, 164 days | Only president not to have been elected |
Jimmy Carter | Jan. 20, 1977 | Jan. 20, 1981 | 4 years | Only president to live to age 100 |
Ronald Reagan | Jan. 20, 1981 | Jan. 20, 1989 | 8 years | Only president who survived being shot in office |
George Bush | Jan. 20, 1989 | Jan. 20, 1993 | 4 years | Last president to be born at home |
Bill Clinton | Jan. 20, 1993 | Jan. 20, 2001 | 8 years | Established the White House website |
George W. Bush | Jan. 20, 2001 | Jan. 20, 2009 | 8 years | 2000 election victory decided by Supreme Court |
Barack Obama | Jan. 20, 2009 | Jan. 20, 2017 | 8 years | First African-American president |
Donald Trump | Jan. 20, 2017 | Jan. 20, 2021 | 4 years | First president to be impeached twice |
Joe Biden | Jan. 20, 2021 | Jan. 20, 2025 | 4 years | Served longest in Congress of any president |
Donald Trump | Jan. 20, 2025 | in office | in office | Currently in office |
There have been a total of 45 presidents. The list of presidents above has 47 rows due to the non-consecutive terms of Grover Cleveland and Donald Trump, but the number of individuals to have served as president is 45. For information about the order of the presidents please visit our Presidential Numbering page.
Every four years an election is held and all U.S. citizens age 18 and older are eligible to vote. This popular vote determines the makeup of the electoral college, which actually elects the president. The electoral college consists of 538 members, which is equal to the number of members of Congress each state has plus 3 for the District of Columbia. In all but two states the members of the electoral college (electors) are awarded to supporters of the candidate who wins the popular vote in that state. Maine and Nebraska select electors based on who wins the popular vote in each congressional district and 2 electors are awarded based on the winner of the statewide popular vote. If no candidate receives a majority of the electoral vote the president is elected by the House of Representatives from among the three presidential candidates receiving the most electoral votes.
The U.S. Constitution has three main qualifications for president: (1) a natural born citizen, (2) 35 years of age, and (3) has resided in the United States for at least 14 years. In addition, the 22nd Amendment to the Constitution limits the president to two terms in office, with the exception of a vice president who becomes president and serves more than two years of an unexpired term. In this case only one additional term is allowed. The president must also take an oath of office before assuming the duties of the office.
There are two ways in which a president can be removed from office (aside from death or resignation):
(1) Impeachment: The impeachment process charges the president of treason, bribery, or other high crimes and misdemeanor and originates in the House of Representatives. If the House votes to approve the impeachment charges, the Senate holds a trial presided over by the Chief Justice to hear the evidence and each individual senator has one vote to convict or acquit. There have been three presidents impeached, but none were convicted and removed from office. For a list of presidents who have been impeached, please visit our Presidential Impeachments page.
(2) 25th Amendment: If the Vice President and majority of the Cabinet submit to Congress a written declaration that the President is unable to discharge the powers and duties of his office, the Vice President assumes the power and duties of the office as Acting President. The President may submit a written declaration that no inability exists, but if the Vice President and a majority of the Cabinet disagree with the President’s declaration, Congress will determine by two-thirds vote whether or not the President will resume his powers and duties of the office.
If a president dies, resigns or is removed from office after being convicted by the Senate through the impeachment process, the Vice President becomes president. If the office of Vice President is vacant, then the Speaker of the House of Representatives becomes president. The Order of Presidential Succession contains a complete list in order of the office holders who would assume the presidency if the office remains vacant.
This is a list of the presidents in alphabetical order.
Franklin Roosevelt is not shown in the list below as he served just over three full terms before he died in office. This table is arranged by the actual time in office served rather than the number of terms elected.
The list below shows how the first term of each president ended. Of all the presidents elected to another term, only Franklin Roosevelt was elected to subsequent terms. Two died during their second term in office (Abraham Lincoln and William McKinley), one resigned (Richard Nixon), and the remainer chose not to seek another term or were subject to the Constitutional limit of two terms. Two presidents who were defeated at the end of their first term were later elected to an additional non-consecutive term (Grover Cleveland and Donald Trump).
Elected to another term (44%) |
Defeated in general election (25%) |
Died during first term in office (11%) |
Not nominated by party (11%) |
Voluntarily did not run (9%) |
---|---|---|---|---|
George Washington | John Adams | William Henry Harrison | John Tyler | James K. Polk |
Thomas Jefferson | John Quincy Adams | Zachary Taylor | Millard Fillmore | James Buchanan |
James Madison | Martin Van Buren | James Garfield | Franklin Pierce | Rutherford B. Hayes |
James Monroe | Grover Cleveland | Warren Harding | Andrew Johnson | Joe Biden |
Andrew Jackson | Benjamin Harrison | John F. Kennedy | Chester Arthur | |
Abraham Lincoln | William Howard Taft | |||
Ulysses S. Grant | Herbert Hoover | |||
William McKinley | Gerald Ford | |||
Theodore Roosevelt | Jimmy Carter | |||
Woodrow Wilson | George Bush | |||
Dwight Eisenhower | Donald Trump | |||
Calvin Coolidge | ||||
Franklin Roosevelt | ||||
Harry S. Truman | ||||
Lyndon B. Johnson | ||||
Richard Nixon | ||||
Ronald Reagan | ||||
Bill Clinton | ||||
George W. Bush | ||||
Barack Obama |