List of Presidents of the United States in order by term in office

The list below shows the years in which each president served in chronological order. The president is elected for a four year term in office, with the date for each term beginning and ending on January 20 of the year following an election, with dates of March 4 for inaugurations prior to the 20th amendment.

Presidents Term Began Term Ended Time in Office
George Washington April 30, 1789 March 4, 1797 7 years, 308 days
John Adams March 4, 1797 March 4, 1801 4 years
Thomas Jefferson March 4, 1801 March 4, 1809 8 years
James Madison March 4, 1809 March 4, 1817 8 years
James Monroe March 4, 1817 March 4, 1825 8 years
John Quincy Adams March 4, 1825 March 4, 1829 4 years
Andrew Jackson March 4, 1829 March 4, 1837 8 years
Martin Van Buren March 4, 1837 March 4, 1841 4 years
William Henry Harrison March 4, 1841 April 4, 1841 32 days
John Tyler April 4, 1841 March 4, 1845 3 years, 332 days
James K. Polk March 4, 1845 March 4, 1849 4 years
Zachary Taylor March 4, 1849 July 9, 1850 1 year, 128 days
Millard Fillmore July 9, 1850 March 4, 1853 2 years, 236 days
Franklin Pierce March 4, 1853 March 4, 1857 4 years
James Buchanan March 4, 1857 March 4, 1861 4 years
Abraham Lincoln March 4, 1861 April 15, 1865 4 years, 43 days
Andrew Johnson April 15, 1865 March 4, 1869 3 years, 322 days
Ulysses S. Grant March 4, 1869 March 4, 1877 8 years
Rutherford B. Hayes March 4, 1877 March 4, 1881 4 years
James Garfield March 4, 1881 September 19, 1881 199 days
Chester Arthur September 19, 1881 March 4, 1885 3 years, 166 days
Grover Cleveland March 4, 1885 March 4, 1889 4 years
Benjamin Harrison March 4, 1889 March 4, 1893 4 years
Grover Cleveland March 4, 1893 March 4, 1897 4 years (8 years total)
William McKinley March 4, 1897 September 14, 1901 4 years, 194 days
Theodore Roosevelt September 14, 1901 March 4, 1909 7 years, 171 days
William Howard Taft March 4, 1909 March 4, 1913 4 years
Woodrow Wilson March 4, 1913 March 4, 1921 8 years
Warren G. Harding March 4, 1921 August 2, 1923 2 years, 151 days
Calvin Coolidge August 2, 1923 March 4, 1929 5 years, 213 days
Herbert Hoover March 4, 1929 March 4, 1933 4 years
Franklin D. Roosevelt March 4, 1933 April 12, 1945 12 years, 39 days
Harry S. Truman April 12, 1945 January 20, 1953 7 years, 283 days
Dwight Eisenhower January 20, 1953 January 20, 1961 8 years
John F. Kennedy January 20, 1961 November 22, 1963 2 years, 306 days
Lyndon B. Johnson November 22, 1963 January 20, 1969 5 years, 59 days
Richard Nixon January 20, 1969 August 9, 1974 5 years, 201 days
Gerald Ford August 9, 1974 January 20, 1977 2 years, 164 days
Jimmy Carter January 20, 1977 January 20, 1981 4 years
Ronald Reagan January 20, 1981 January 20, 1989 8 years
George Bush January 20, 1989 January 20, 1993 4 years
Bill Clinton January 20, 1993 January 20, 2001 8 years
George W. Bush January 20, 2001 January 20, 2009 8 years
Barack Obama January 20, 2009 January 20, 2017 8 years
Donald Trump January 20, 2017 January 20, 2021 4 years
Joe Biden January 20, 2021 January 20, 2025 4 years
Donald Trump January 20, 2025 Currently in Office 4+ years including prior term

The number of individuals to have served as president is 45, but the number of lines listed is 47, due to the non-consecutive terms of Grover Cleveland and Donald Trump. Clicking the green buttons below will show a list of the US presidents ordered by several other categories: by their party, by age, by their vice president, as well as a numbered PDF formatted list.