Rank | Candidate | Electoral Votes |
---|---|---|
1. | Franklin D. Roosevelt | 1,876 |
2. | Richard Nixon | 1,040 |
3. | Ronald Reagan | 1,015 |
4. | Dwight D. Eisenhower | 899 |
5. | Bill Clinton | 749 |
6. | Woodrow Wilson | 712 |
7. | Barack Obama | 697 |
8. | Grover Cleveland | 664 |
9. | George Bush | 594 |
10. | William McKinley | 563 |
11. | George W. Bush | 557 |
12. | Donald Trump | 536 |
13. | Herbert Hoover | 503 |
14. | Ulysses S. Grant | 500 |
15. | Andrew Jackson | 496 |
16. | William Jennings Bryan | 493 |
17. | Lyndon B. Johnson | 486 |
18. | Theodore Roosevelt | 424 |
19. | James Monroe | 414 |
20. | Warren Harding | 404 |
William Jennings Bryan is the only individual on this list that did not serve as President.